Eating out ...
This is a full, alphabetical directory of all the restaurants and other places to eat in Warsaw listed on Warsaw-life.com. If you'd prefer to search for some particular type of food, or a restaurant in a certain district in Warsaw, simply click here.
Name | Type of Place | Rating | Reviews |
International | Popular restaurant with a fresh attitude | 87 % | 15 |
German | A hearty Bavarian option | 87 % | 7 |
Exclusive | Exclusive restaurant with a penchant for strawberries | 80 % | 6 |
Polish | Exclusive modern Polish cuisine | not rated | 0 |
Italian | Like Italian dishes? How about 240 of them? | 77 % | 6 |
International | Family-friendly buffet | 60 % | 1 |
Italian | Indulgent Italian cuisine on Wilcza | 57 % | 10 |
International | Unusual style attracts an exceptional crowd | 86 % | 7 |
German | A Bavarian retreat in the Old Town | 75 % | 8 |
Polish | One of Warsaw's showpiece restaurants | 85 % | 23 |
Chinese | Excellent Chinese near the Castle Square | not rated | 0 |
International | Excellent value and warm atmosphere | 80 % | 1 |
International | Elegant restaurant owned by a famous chef | 100 % | 1 |
Italian | Italian Cafe On Koszykowa | 100 % | 2 |
American | The Windy City in Warsaw | 58 % | 5 |
Polish | Folk favourite's second coming in the capital | 86 % | 7 |
Polish | Bumpkin glory in central Warsaw | 77 % | 14 |
Grill | Gimme more, more, more at City 24 | 83 % | 4 |
International | Stylish fusion eats | 55 % | 2 |
Patisserie | Naughty but nice | 65 % | 11 |
Polish | Bringing back the taste of Warsaw | 100 % | 1 |
International | Elegant restaurant with a 1930's flavour | 73 % | 3 |
Polish | Delightful restaurant on the east bank of the Vistula | 89 % | 13 |
Polish | Excellent Polish choice in a fine setting | 100 % | 1 |
Indian | Part of the real India in Warsaw | 90 % | 2 |
British | Traditional Fish & Chips In Warsaw | 93 % | 8 |
Polish | Longstanding favourite on the Old Town Square | 65 % | 12 |
Arabian | Stylish bar in the heart of town | 65 % | 11 |
Fusion | Great flavours combined | 85 % | 4 |
International | Culture and cuisine | 73 % | 3 |
Indian | Indian favourites right in the heart of Warsaw | 100 % | 2 |
Mediterranean | The Royal Way to a delicious meal | 60 % | 6 |
Polish | Blooming with deliciousness | 73 % | 3 |
American | American food in a rock'n'roll setting | 72 % | 20 |
Discover classic Polish cuisine | 60 % | 1 |
Sushi | Excellent sushi presented in Japanese elegance | 70 % | 4 |
Indian | An enlightened choice | 94 % | 9 |
Indian | Excellent Indian in the heart of Warsaw | 71 % | 21 |
Italian | Funky Italian with a forte in spaghetti | 78 % | 8 |
Polish | Inspired by the Polish love for feasting | 95 % | 2 |
British | Best English Breakfast In Warsaw | 98 % | 5 |
International | Swish restaurant with a dramatic bent | not rated | 0 |
Italian | Romantic Italian in Old Praga | 70 % | 2 |
Steakhouse | God save the Queen! | 63 % | 6 |
Indian | Impossibly delicious Nepal-Indian-Thai food in a modern way | 72 % | 5 |
Light bites | The place for pancake devotees | not rated | 0 |
Get to know people and learn a language | not rated | 0 |
International | Best Sunday brunch in Warsaw | not rated | 0 |
Polish | Homely choice with parkside views | not rated | 0 |
International | Tasty cuisine in a slick setting | 67 % | 6 |
Indian | Real Indian cuisine in the centre of Warsaw | 100 % | 1 |
Indian | Authentic Indian Eats in Old Warsaw | 78 % | 11 |
Thai | Thai Restaurant On Solidarity Street | 98 % | 4 |
International | Trendy culinary adventures | 76 % | 10 |
International | Popular lunch spot in the centre of town | 60 % | 2 |
Fusion | Thai delight in the center of town! | 60 % | 4 |
Italian | Mediterranean climate with surprising cuisines | not rated | 0 |
Polish | Only 'babcia' makes better pierogi! | 87 % | 6 |
Pizzeria | Choice pizza and italian delights in mid-town | 65 % | 22 |
International | Bistro Cafe on Chlodna Street | 95 % | 6 |
Polish | Quintessentially Polish | 98 % | 4 |
Polish | Elegant old world restaurant in a perfect location | 65 % | 8 |
Polish | Eat like Polish Royalty | 78 % | 10 |
Italian | Exclusive dining in the Rondo skyscraper | 60 % | 1 |
Sushi | Pleasant sushi option in the heart of town | 89 % | 7 |
Polish | Old Town trad treasure | 73 % | 3 |
Fusion | Popular Fusion joint with very 'hot' menu... | 57 % | 18 |
Fusion | The four corners of the world all on one plate! | 71 % | 7 |
International | American bar in the Sheraton hotel | 87 % | 3 |
International | Friendly and adventurous restaurant chain | 60 % | 21 |
International | A station for comfort and relaxation | 80 % | 6 |
Thai | Sweet and Spicy | 40 % | 1 |
Sushi | Original sushi bar still riding high | 90 % | 4 |
Sushi | Sushi training ground | not rated | 0 |
Sushi | Fresh and tasty sushi haven | not rated | 0 |
Sushi | Sushi corner in Kabaty | 60 % | 1 |
Sushi | You say Sushi we say Zushi | 60 % | 4 |
Sushi | Poland’s ‘original’ sushi bar | not rated | 0 |
Oriental | Asian delights | 60 % | 1 |
Sushi | Nori, sashimi, nigiri - oh my! | 80 % | 3 |
Polish | Wonderful Polish cooking in a pre-war villa | 71 % | 13 |
Italian | Instant hit on the Old Town Square | 100 % | 1 |
Italian | Finest Italian Cuisine on Chłodna Street | 93 % | 3 |
Italian | Italian 'amore' in the capital | 55 % | 4 |
Patisserie | Chocolate Champ | 90 % | 25 |
Polish | Dumplings done right | 84 % | 9 |
Polish | Pierogi heaven | 100 % | 1 |
Polish | Downtown dumplings | 95 % | 2 |
Greek | More than just Greek salad | 80 % | 3 |









